@
Ę | l | ņ (N) | æÔ | Ičž | æÔ ^C |
æÔ Ę |
Ę ÏŪ |
1 | 11 | 85 (2009) | 2æ | Fęn |
1.09.22 |
6 | @19 Ļ 8 |
2 | 8 | 50 (1974) | 2æ | nÓ õ |
1.18.18 |
10 | @20 Ļ 12 |
3 | 7 | 92 (2016) | 2æ | HĄ Lķ |
1.08.04 |
4 | @13 Ļ 6 |
96 (2020) | 3æ | cāV õ | 1.01.25 | 3 | @13 Ļ 6 | ||
97 (2021) | 2æ | cāV õ | 1.07.27 | 7 | @15 Ļ 8 | ||
6 | 5 | 51 (1975) | 3æ | enī _ņ | 1.05.31 | 2 | @13 Ļ 8 |
53 (1977) | 5æ | åz ģT | 1.12.49 | 2 | @11 Ļ 6 | ||
57 (1981) | 2æ | Ē ķū | 1.15.24 | 1 | @10 Ļ 5 | ||
60 (1984) | 2æ | Ôc Lŋ | 1.11.56 | 10 | @20 Ļ 15 | ||
64 (1988) | 2æ | ī MĮ | 1.11.43 | 8 | @11 Ļ 6 | ||
65 (1989) | 5æ | kī Tį | 1.14.25 | 3 | @11 Ļ 6 | ||
68 (1992) | 3æ | c đŋ | 1.04.27 | 2 | @15 Ļ 10 | ||
78 (2002) | 3æ | š īF | 1.04.57 | 2 | @ 9 Ļ 4 | ||
83 (2007) | 4æ | ä aĄ | 55.51 | 3 | @14 Ļ 9 | ||
86 (2010) | 2æ | Fęn | 1.08.38 | 3 | @18 Ļ 13 | ||
5æ | [Ã ėį | 1.21.47 | 4 | @13 Ļ 8 | |||
87 (2011) | 3æ | ãė Â | 1.03.25 | 5 | @10 Ļ 5 | ||
97 (2021) | 3æ | ŽŅ ā | 1.02.22 | 3 | @ 7 Ļ 2 | ||
19 | 4 | 45 (1969) | 3æ | ī Ŧę | 1.04.55 | 4 | @ 8 Ļ 4 |
55 (1979) | 2æ | Ē ķū | 1.16.22 | 5 | @15 Ļ 11 | ||
62 (1986) | 2æ | åŠØ Oū | 1.10.00 | 1 | @ 6 Ļ 2 | ||
67 (1991) | 7æ | åę NŽ | 1.04.44 | 1 | @ 9 Ļ 5 | ||
74 (1998) | 2æ | Ąc Öj | 1.08.12 | 2 | @ 7 Ļ 3 | ||
78 (2002) | 2æ | _Ū Ls | 1.09.31 | 9 | @13 Ļ 9 | ||
93 (2017) | 5æ | åË Ë― | 1.12.46 | 1 | @ 9 Ļ 5 | ||
95 (2019) | 3æ | š åđ | 1.02.40 | 5 | @ 7 Ļ 3 |
@